Lufthansa has a range of different booking classes for its various fare types. This includes
The Lufthansa booking class codes are as follows
Lufthansa offers up to 4 fare types in its international economy cabin class, depending on the route flown. They have the following classes:
The booking codes for Lufthansa’s Economy Class are B, G, H, K, L, M, N, Q, S, T, V, W, Y.
| Economy Light | Economy Basic | Economy Basic Plus | Economy Flex | |
| Carry-on bag | Yes | Yes | Yes | Yes |
| Checked bag | 1 piece for a fee | 1 piece | 1 piece | 1 piece |
| 2nd checked bag (US / CA only) | No | $90* | $90* | $90* |
| Excess Baggage | For a fee | For a fee | For a fee | For a fee |
| Meals & Beverages | Yes | Yes | Yes | Yes |
| Flight Changes | No | For a fee | For a fee | Free |
| Refund/Cancellation | No | No | $300 | Free |
| Seat reservation | For a fee | Free 23hrs ahead | Free 23hrs ahead | Free 23hrs ahead |
| Seat upgrades | For a fee | $20-$249 | $20-$249 | $20-$249 |
| Mileage credit | Yes | 50% | 100% | 150% |
| Mileage upgrade | No | No | Yes | Yes |
* For Germany – USA flights only
Lufthansa’s Premium Economy Class has three different fare types:
The booking codes for Lufthansa’s Premium Economy Class are E, N, and P.
The main difference between the Lufthansa Premium Economy types is whether you can rebook or cancel and if you have to pay for such changes. The mileage credit differs with Premium Economy Flex by an extra 50%.
| Premium Economy Basic | Premium Economy Basic Plus II | Premium Economy Flex | |
|---|---|---|---|
| Rebooking | $300 | $300 | Free |
| Refund/Cancellation | No | $300 | Free |
| Mileage Credit | 100% | 100% | 150% |
| Mileage Upgrade | No | No | Permitted |
| Seat reservation | Yes | Yes | Yes |
| Lounge Access | No | No | No |
| Check-in Options | Economy Class check-in | Economy Class check-in | Economy Class check-in |
Lufthansa’s Business Class has several booking classes too:
The booking codes for Business Class are: C, D, J, and Z.
Again, the main differences between the various Business Class options are to do with the fees for rebooking and cancellation as well as the extra credit for mileage. You can also upgrade if you have Business Class Flex.
| Business Basic | Business Basic Plus | Business Flex | |
|---|---|---|---|
| Rebooking | $450 | $450 | free |
| Refund | No | $500 | free |
| Mileage Credit | 100% | 150% | 200% |
| Mileage Upgrade | No | No | Yes |
| Seat Reservation | Yes | Yes | Yes |
| Lounge Access | Business Class lounge | Business Class lounge | Business Class lounge |
| Check-in Options | Priority check-in | Priority check-in | Priority check-in |
Lufthansa’s First Class also has a range of different classes on offer:
These options are again just differentiated with the rebooking and refund costs, as everything else is the same in this case.
For reference, the First Class booking codes are: A and F.
| First Basic | First Basic Plus | First Basic Plus II | First Flex | |
|---|---|---|---|---|
| Rebooking | USD 450 | USD 450 | USD 750 | free |
| Refund | No | USD 500 | USD 750 | free |
| Mileage Credit | 300% | 300% | 300% | 300% |
| Seat Reservation | Yes | Yes | Yes | Yes |
| Lounge Access | Senator class lounge | Senator class lounge | Senator class lounge | Senator class lounge |
| Check-in Options | First Class check-in | First Class check-in | First Class check-in | First Class check-in |
Roger is a little obsessed with travel. He has been to over 40 countries, broken 3 suitcases and owned over 10 backpacks in 12 months. What he doesn't know about travel, ain't worth knowing!